![]() |
|
|
| ABOUT US | | SERVICES | | STALLIONS | | SALES | | HOME | | E-MAIL | |
||||||||||
|
|
||||||||||
|
Child's Last Name: ___________________________________________________________________ |
||||||||||
|
|
||||||||||
| Child's First Name: ___________________________________________________________________ | ||||||||||
|
|
||||||||||
| Child's Date of Birth : _________________________________________________________________ | ||||||||||
|
|
||||||||||
| Parent/Guardian Last Name: ____________________________________________________________ | ||||||||||
|
|
||||||||||
| Parent/Guardian First Name: ____________________________________________________________ | ||||||||||
|
|
||||||||||
| Address: ___________________________________________________________________________ | ||||||||||
|
|
||||||||||
| City/Town: _______________________________________________ Zip Code: __________________ | ||||||||||
|
|
||||||||||
| Home Phone: __________________ | ||||||||||
|
|
||||||||||
| Work Phone: ___________________ | ||||||||||
|
|
||||||||||
| Cell Phone: ____________________ | ||||||||||
|
|
||||||||||
| Emergency Contact: _____________________________________________________ | ||||||||||
|
|
||||||||||
| Emergency Phone: ______________________________________________________ | ||||||||||
|
|
||||||||||
| Does your child have special medical needs? Yes No | ||||||||||
|
|
||||||||||
| If yes, please describe: ________________________________________________________________ | ||||||||||
|
|
||||||||||
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
A copy of the Release and
Hold Harmless Agreement Form has been saved in a PDF file format
and requires a copy of Acrobat Reader for viewing and printing. The
majority of computers already have a copy of Acrobat Reader installed.
If you do not presently have a copy of Acrobat Reader installed you may
download
a free copy at the Adobe website. |
||||||||||
|
|
DOWNLOAD REGISTRATION FORM | |||||||||
|
|
||||||||||
| | DAY CAMP | | REGISTRATION FORM | | RELEASE FORM | | ||||||||||
|
|
||||||||||
|
|
||||||||||
|
PHELAN TRAINING STABLE - 2218 VICTOR ROAD - BLOOMFIELD, NY 14469 - 585-657-6952 |
||||||||||
|
|
||||||||||
|
Copyright © 2003-2005 Phelan Training Stable All Rights Reserved |
||||||||||
|
Website designed and maintained by WSDA Design Group |
||||||||||